<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Office of Emergency Management</title>
	<atom:link href="http://oem.amarillo.gov/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://oem.amarillo.gov</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 14 May 2012 13:58:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Texas Panhandle ACP Monthly Meeting (Amarillo EOC, Fire Extinguisher Training)</title>
		<link>http://oem.amarillo.gov/?p=855</link>
		<comments>http://oem.amarillo.gov/?p=855#comments</comments>
		<pubDate>Mon, 14 May 2012 13:58:33 +0000</pubDate>
		<dc:creator>mmartinez</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://oem.amarillo.gov/?p=855</guid>
		<description><![CDATA[Check out the ACP Chapter website at:  http://txpanhandle.acp-international.com/]]></description>
			<content:encoded><![CDATA[<p>Check out the ACP Chapter website at:  <a href="http://txpanhandle.acp-international.com/">http://txpanhandle.acp-international.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oem.amarillo.gov/?feed=rss2&#038;p=855</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning Test (Indoor &amp; Outdoor Systems)</title>
		<link>http://oem.amarillo.gov/?p=853</link>
		<comments>http://oem.amarillo.gov/?p=853#comments</comments>
		<pubDate>Mon, 14 May 2012 13:56:00 +0000</pubDate>
		<dc:creator>mmartinez</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://oem.amarillo.gov/?p=853</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://oem.amarillo.gov/?feed=rss2&#038;p=853</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTAMU Active Shooter Drill: May 18, 2012</title>
		<link>http://oem.amarillo.gov/?p=851</link>
		<comments>http://oem.amarillo.gov/?p=851#comments</comments>
		<pubDate>Mon, 14 May 2012 13:54:29 +0000</pubDate>
		<dc:creator>mmartinez</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://oem.amarillo.gov/?p=851</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://oem.amarillo.gov/?feed=rss2&#038;p=851</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-620, Texas Disaster Recovery Course: June 12-13, 2012, Amarillo (TBD)</title>
		<link>http://oem.amarillo.gov/?p=848</link>
		<comments>http://oem.amarillo.gov/?p=848#comments</comments>
		<pubDate>Mon, 14 May 2012 13:53:04 +0000</pubDate>
		<dc:creator>mmartinez</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://oem.amarillo.gov/?p=848</guid>
		<description><![CDATA[Register at www.preparingtexas.org .]]></description>
			<content:encoded><![CDATA[<p>Register at <a href="http://www.preparingtexas.org">www.preparingtexas.org</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://oem.amarillo.gov/?feed=rss2&#038;p=848</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full-Scale Airport Accident Exercise (Rick Husband International Airport)</title>
		<link>http://oem.amarillo.gov/?p=846</link>
		<comments>http://oem.amarillo.gov/?p=846#comments</comments>
		<pubDate>Mon, 14 May 2012 13:49:48 +0000</pubDate>
		<dc:creator>mmartinez</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://oem.amarillo.gov/?p=846</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://oem.amarillo.gov/?feed=rss2&#038;p=846</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slight Risk For Severe Storms Today &#8211; Be Prepared &amp; Stay Alert</title>
		<link>http://oem.amarillo.gov/?p=843</link>
		<comments>http://oem.amarillo.gov/?p=843#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:52:01 +0000</pubDate>
		<dc:creator>mmartinez</dc:creator>
				<category><![CDATA[Alerts]]></category>

		<guid isPermaLink="false">http://oem.amarillo.gov/?p=843</guid>
		<description><![CDATA[Stay Alert to Weather Conditions. Recipients should seek updated information and have a means to receive severe weather warning information during inclement weather (e.g. NOAA All-Hazards Weather Radio, local media, mobile alerts, etc..). Pay attention to reports and know where &#8230; <a href="http://oem.amarillo.gov/?p=843">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Stay Alert to Weather Conditions.</strong> Recipients should seek updated information and have a means to receive severe weather warning information during inclement weather (e.g. NOAA All-Hazards Weather Radio, local media, mobile alerts, etc..). Pay attention to reports and know where you or your family would go should a warning be issued.</p>
<p><strong>Protective Actions.</strong> Take warnings seriously. A Severe Thunderstorm Warning means a severe thunderstorm is producing hail one inch or larger in diameter and/or winds equal or exceed 58 miles an hour. Seek shelter, be alert for rapidly changing weather conditions, and be ready to act quickly. A Tornado Warning means a tornado has actually been sighted, indicated on radar and is occurring or imminent in the warning area. Seek shelter in the lowest level of your home (basement or storm cellar). If there is no basement, go to a small inner closet, room, or inner hallway. Protect your head with a helmet if possible. If you are in a manufactured (mobile) home, take shelter elsewhere. If you are outside, get inside and seek shelter in a sturdy building. Avoid large-span roof areas such as school gymnasiums, arenas, or shopping malls.</p>
]]></content:encoded>
			<wfw:commentRss>http://oem.amarillo.gov/?feed=rss2&#038;p=843</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Weather Possible This Week &#8211; Stay Weather Alert</title>
		<link>http://oem.amarillo.gov/?p=830</link>
		<comments>http://oem.amarillo.gov/?p=830#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:20:57 +0000</pubDate>
		<dc:creator>mmartinez</dc:creator>
				<category><![CDATA[Alerts]]></category>

		<guid isPermaLink="false">http://oem.amarillo.gov/?p=830</guid>
		<description><![CDATA[Stay Alert to Weather Conditions.  Recipients should seek updated information and have a means to receive severe weather warning information during inclement weather (e.g. NOAA All-Hazards Weather Radio, local media, mobile alerts, etc..).  Pay attention to reports and know where &#8230; <a href="http://oem.amarillo.gov/?p=830">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>Stay Alert to Weather Conditions.</em></strong>  Recipients should seek updated information and have a means to receive severe weather warning information during inclement weather (e.g. NOAA All-Hazards Weather Radio, local media, mobile alerts, etc..).  Pay attention to reports and know where you or your family would go should a warning be issued.</p>
<p> <strong><em>Protective Actions.</em></strong> Take warnings seriously.  A Severe Thunderstorm Warning means a severe thunderstorm is producing hail one inch or larger in diameter and/or winds equal or exceed 58 miles an hour.  Seek shelter, be alert for rapidly changing weather conditions, and be ready to act quickly. A Tornado Warning means a tornado has actually been sighted, indicated on radar and is occurring or imminent in the warning area.  Seek shelter in the lowest level of your home (basement or storm cellar).  If there is no basement, go to a small inner closet, room, or inner hallway.  Protect your head with a helmet if possible.  If you are in a manufactured (mobile) home, take shelter elsewhere.   If you are outside, get inside and seek shelter in a sturdy building.  Avoid large-span roof areas such as school gymnasiums, arenas, or shopping malls.</p>
]]></content:encoded>
			<wfw:commentRss>http://oem.amarillo.gov/?feed=rss2&#038;p=830</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Weather &amp; Local Frequently Asked Questions</title>
		<link>http://oem.amarillo.gov/?p=832</link>
		<comments>http://oem.amarillo.gov/?p=832#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:49:54 +0000</pubDate>
		<dc:creator>mmartinez</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://oem.amarillo.gov/?p=832</guid>
		<description><![CDATA[  April 2012   When will the sirens be activated?  The Office of Emergency Management will activate the Outdoor Warning Sirens on a steady tone for 5 minutes when a Tornado Warning is in effect, a funnel/tornado has been sighted &#8230; <a href="http://oem.amarillo.gov/?p=832">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><span style="color: #000000;"> </span></div>
<div><span style="color: #000000;">April 2012</span></div>
<div><span style="color: #000000;"> </span></div>
<div><span style="color: #ff0000;"><strong>When will the sirens be activated?</strong></span>  The Office of Emergency Management will activate the Outdoor Warning Sirens <strong>on a steady tone for 5 minutes when a Tornado Warning is in effect, a funnel/tornado has been sighted by an official spotter, and/or a tornado has been radar-indicated</strong>.  When sounded, you should immediately move to shelter and listen to local radio or television stations for emergency warning information.  Our office currently operates over 89 outdoor warning sirens that are designed to alert people who are outdoors of a potential emergency in the community.  Outdoor Warning Sirens are <strong>NOT </strong>designed to be heard indoors. <strong> </strong></div>
<div><strong> </strong></div>
<div><span style="color: #000000;"><span style="color: #ff0000;"><strong>Are there Public Community Shelters?</strong></span>  In Amarillo there&#8217;s no place for the public to go that&#8217;s sanctioned by the city. The problem is the size of Amarillo makes it harder to keep everyone safe.  Part of that is that our community is so much bigger and more spread out.  There&#8217;s a real risk if people drive to shelter when the warning is issued and they will be put into a higher risk situation than if they just taken shelter in their own home or own location.  Wind speeds of less than 100 mph can easily flip a car and there have been numerous cases of vehicles being carried up, dropped, and more commonly penetrated by flying debris. Over a third of the people killed by the Mid-May 2008 tornado outbreak died in a vehicle.</span></div>
<div><span style="color: #000000;"> </span></div>
<div><span style="color: #000000;"><span style="color: #ff0000;"><strong>Where should I go if a tornado threatens? </strong></span>   The best place to seek shelter is in a basement, storm shelter, or saferoom.  If one is not available, use a small interior room, bathroom, closet, or hallway on the ground floor of your home or business.  Mobile homes offer little protection in a tornado. If you do live in a mobile home, find a sturdy building nearby.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://oem.amarillo.gov/?feed=rss2&#038;p=832</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Connection &#8211; check out our LEPC booth @ the Civic Center</title>
		<link>http://oem.amarillo.gov/?p=827</link>
		<comments>http://oem.amarillo.gov/?p=827#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:28:14 +0000</pubDate>
		<dc:creator>mmartinez</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://oem.amarillo.gov/?p=827</guid>
		<description><![CDATA[http://www.amarillo-chamber.org/events/eventdetail.aspx?EventID=1305  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amarillo-chamber.org/events/eventdetail.aspx?EventID=1305">http://www.amarillo-chamber.org/events/eventdetail.aspx?EventID=1305</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://oem.amarillo.gov/?feed=rss2&#038;p=827</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Panhandle ACP (Xcel Energy Site Visit)</title>
		<link>http://oem.amarillo.gov/?p=823</link>
		<comments>http://oem.amarillo.gov/?p=823#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:24:47 +0000</pubDate>
		<dc:creator>mmartinez</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://oem.amarillo.gov/?p=823</guid>
		<description><![CDATA[- http://txpanhandle.acp-international.com/]]></description>
			<content:encoded><![CDATA[<p>- <a href="http://txpanhandle.acp-international.com/">http://txpanhandle.acp-international.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oem.amarillo.gov/?feed=rss2&#038;p=823</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

